Tipping by country: full comparison table
Compare tipping customs across all 53 countries in one place. Sort by any column, filter by region, or search for a destination. Restaurant guidance and the local currency are shown for each country. Data reviewed 2026-08-10.
| Country | Region | Tipping | Typical % | Restaurants | Currency |
|---|---|---|---|---|---|
| North America | Expected | 18% | 18-20% | US dollar (USD) | |
| North America | Expected | 18% | 15-20% | Canadian dollar (CAD) | |
| North America | Appreciated | 10% | 10-15% | Mexican peso (MXN) | |
| Europe | Appreciated | 10% | 10-12.5% (check for service charge) | pound sterling (GBP) | |
| Europe | Appreciated | 10% | 10-15% | euro (EUR) | |
| Europe | Service usually included | 5% | service included (round up) | euro (EUR) | |
| Europe | Appreciated | 10% | 5-10% (round up) | euro (EUR) | |
| Europe | Appreciated | 10% | round up (coperto often charged) | euro (EUR) | |
| Europe | Not customary | 5% | round up to 5-10% | euro (EUR) | |
| Europe | Appreciated | 10% | 5-10% | euro (EUR) | |
| Europe | Appreciated | 10% | round up to 5-10% | euro (EUR) | |
| Europe | Service usually included | 5% | service included (round up) | euro (EUR) | |
| Europe | Service usually included | 5% | service included (round up) | Swiss franc (CHF) | |
| Europe | Appreciated | 10% | 5-10% (round up) | euro (EUR) | |
| Europe | Appreciated | 10% | 5-10% | euro (EUR) | |
| Europe | Appreciated | 10% | round up to 5-10% | Swedish krona (SEK) | |
| Europe | Appreciated | 10% | round up to 5-10% | Norwegian krone (NOK) | |
| Europe | Service usually included | 5% | service included (round up) | Danish krone (DKK) | |
| Europe | Not customary | 5% | not expected (round up) | euro (EUR) | |
| Europe | Appreciated | 10% | 10% | Polish zloty (PLN) | |
| Europe | Appreciated | 10% | 10% | Czech koruna (CZK) | |
| Europe | Appreciated | 10% | 10% | Hungarian forint (HUF) | |
| Europe | Not customary | 5% | not expected | Icelandic krona (ISK) | |
| Europe | Appreciated | 10% | 10% | euro (EUR) | |
| Europe | Appreciated | 10% | 5-10% | Turkish lira (TRY) | |
| Europe | Appreciated | 10% | 10% | Russian ruble (RUB) | |
| Asia | Not customary | 5% | not expected (can confuse) | Japanese yen (JPY) | |
| Asia | Not customary | 5% | not expected | Chinese yuan (CNY) | |
| Asia | Not customary | 5% | not expected | South Korean won (KRW) | |
| Asia | Appreciated | 10% | 10% service often added (round up) | Hong Kong dollar (HKD) | |
| Asia | Not customary | 5% | service charge often added | Singapore dollar (SGD) | |
| Asia | Appreciated | 10% | round up to 10% | Thai baht (THB) | |
| Asia | Appreciated | 10% | 5-10% | Vietnamese dong (VND) | |
| Asia | Appreciated | 10% | 5-10% | Indian rupee (INR) | |
| Asia | Appreciated | 10% | 5-10% (often included) | Indonesian rupiah (IDR) | |
| Asia | Not customary | 5% | service charge often added | Malaysian ringgit (MYR) | |
| Asia | Appreciated | 10% | 10% (often added) | Philippine peso (PHP) | |
| Asia | Not customary | 5% | service charge often added | New Taiwan dollar (TWD) | |
| Middle East | Appreciated | 10% | 10-15% (service may be added) | UAE dirham (AED) | |
| Middle East | Expected | 18% | 10-15% | Israeli shekel (ILS) | |
| Middle East | Appreciated | 10% | 10-15% | Saudi riyal (SAR) | |
| Middle East | Expected | 18% | 10% plus extra | Egyptian pound (EGP) | |
| Oceania | Not customary | 5% | not expected (round up for great service) | Australian dollar (AUD) | |
| Oceania | Not customary | 5% | not expected | New Zealand dollar (NZD) | |
| Africa | Expected | 18% | 10-15% | South African rand (ZAR) | |
| Africa | Appreciated | 10% | 5-10% | Moroccan dirham (MAD) | |
| Africa | Appreciated | 10% | 5-10% | Kenyan shilling (KES) | |
| South America | Service usually included | 5% | 10% usually added | Brazilian real (BRL) | |
| South America | Appreciated | 10% | 10% | Argentine peso (ARS) | |
| South America | Appreciated | 10% | 10% (often suggested) | Chilean peso (CLP) | |
| South America | Appreciated | 10% | 10% | Peruvian sol (PEN) | |
| South America | Appreciated | 10% | 10% (voluntary, often asked) | Colombian peso (COP) | |
| Central America | Service usually included | 5% | 10% service included | Costa Rican colon (CRC) |
How to read this table
Tipping shows whether a tip is expected, appreciated, already included, or not customary. Typical % is a rough default used by our country calculators — always check the bill for an included service charge first. Tap any country for the full guide, per-situation amounts and a local-currency calculator.